Mobile Weather
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 11.5 °C | at 00:00 | |
Low Temperature | 11.5 °C | at 00:00 | |
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
Wind | |||
Highest Gust | 3.8 mph | at 00:00 | |
Highest Speed (10 minute average) | 1.6 mph (F1) | at 00:00 | |
Wind Run | 37.6 miles | ||
Pressure | |||
High Pressure (SL) | 994.6 hPa | at 23:57 | |
Low Pressure (SL) | 987.5 hPa | at 11:02 | |
:now::gauges:today::yesterday::records::graphs: |