Mobile Weather
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 11.5 °C | at 00:00 | |
Low Temperature | 11.5 °C | at 00:00 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
Wind | |||
Highest Gust | 3.8 mph | at 00:00 | |
Highest Speed (10 minute average) | 1.6 mph (F1) | at 00:00 | |
Wind Run | 27.7 miles | ||
Pressure | |||
High Pressure (SL) | 1001.4 hPa | at 17:38 | |
Low Pressure (SL) | 994.4 hPa | at 00:00 | |
:now::gauges:today::yesterday::records::graphs: |