Chesham Weather
Latitude N 51° 42' 53" Longitude W 00° 37' 34" Elevation 155 m
Records began on 17 May 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.7 °C | at 07:05 on 09 November 2016 |
Lowest Temperature | -25.5 °C | at 20:37 on 15 July 2013 |
Lowest Wind Chill Temperature | -37.5 °C | at 08:46 on 11 March 2013 |
Highest Minimum | 19.8 °C | at 00:00 on 22 May 2015 |
Lowest Maximum | -1.8 °C | at 19:55 on 01 March 2018 |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | at 09:22 on 30 January 2018 |
Highest Hourly Rainfall | 616.8 mm | at 00:16 on 01 November 2013 |
Highest Daily Rainfall | 60.6 mm | on 29 April 2012 |
Highest Monthly Rainfall | 252.0 mm | January 2010 |
Wind | ||
Highest Wind Gust | 116.0 mph | at 15:30 on 29 January 2016 |
Highest Wind Speed Average | 192.0 mph | at 23:55 on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 907.3 hPa | at 17:47 on 12 October 2016 |
Highest Pressure (sl) | 1071.0 hPa | at 19:33 on 20 January 2021 |
:now::gauges::today::yesterday::records::graphs::forum: |
Page updated 13/04/2022 17:40:01
powered by
Cumulus v1.9.2 (1032)