Chesham Weather
Temperature and Humidity | |||
Temperature | 11.5 °C | Inside | 21.5 °C |
Windchill | 11.5 °C | Humidity | 10% |
Heat Index | 11.5 °C | Dew Point | -19.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | ||
Wind | |||
Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 1.6 mph |
Wind Bearing | 225° SW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1001.3 hPa | Rising slowly | +0.4 hPa/hr |
Dawn: | 05:36 | Sunrise: | 06:11 | Moonrise: | 15:46 | ![]() |
Dusk: | 20:32 | Sunset: | 19:56 | Moonset: | 05:26 | |
Daylight: | 14:56 | Day length: | 13:45 | Moon Phase: | Waxing Gibbous | |
:mobile::now::gauges::today::yesterday::records::graphs::forum: |
Latitude N 51° 42' 53" Longitude W 00° 37' 34" Elevation 155 m
Cumulus
v1.9.2 (1032)